(The idea for this image was a lot better in my head. I wasn't standing with the exact same posture, and there has been enough of a noticeable change (other than my hair being longer), so the silhouettes are just overlapping each other.)
Well, it's the end of the 12-week challenge, and I have made no progress on the weight front.
It has been an interesting 12 weeks. I've tried out some new sports, finally hit 10k, and made some interesting friends along the way. I completed my mini-One Punch Man challenge, and managed to go to the gym 10 times in a month.
I baked far too many cookies, and made far too much ice-cream, but I think it was all worth it.
I think my biggest problem is the lack of routine that I had back when I first tried to lose weight. I had my regular schedule of classes: yoga, pilates, zumba, plus a couple of gym sessions per week. I had a lot more self-discipline around eating, as well. I thought I could do it again without that structure if I had the challenge of trying to do it in 12-weeks, but I guess not.
I'm not too sure if I'll join a gym again. Maybe I will before we leave for Fiji.
Final results:
Weight: 58.4 / 59.1 / 58.9 / 58.6 / 58.3 / 58.5 / 58.5 / 59.1 / 58.7 / 57.4 / 58.7 / 58.7 / 58.5
Waist: 74.5 / 75.5 / 75.5 / 74.5 / 73 / 75 / 73 / 75.5 / 75 / 73.5 / 74.5 / 76 / 73
Hips: 88 / 89 / 90.5 / 88.5 / 88.5 / 90 / 87.5 / 89 / 89 / 88 / 89 / 90 / 88
Bust: 89.5 / 91 / 89.5 / 90 / 89.5 / 92 / 91.5 / 90 / 92 / 90 / 88 / 92 / 88
Left thigh: 52.5 / 51.5 / 53 / 52.5 / 52 / 53 / 53.5 / 53 / 53 / 52.5 / 52.5 / 51 / 52
Left calf: 35.5 / 35.5 / 37 / 35.5 / 35 / 34.5 / 34.5 / 37 / 35.5 / 35 / 36 / 36 / 35.5
Right thigh: 53.5 / 53.5 / 54 / 53 / 54 / 54 / 53.5 / 54 / 53.5 / 53.5 / 52.5 / 52 / 53.5
Right calf: 36.5 / 36 / 36.5 / 35 / 36 / 35.5 / 35.5 / 37 / 36 / 35.5 / 36 / 36 / 37
Left bicep: 31 / 29 / 29 / 29 / 30 / 28 / 28 / 28.5 / 30 / 29 / 29 / 29 / 28.5
Right bicep: 30 / 29 / 30.5 / 30.5 / 32 / 29.5 / 29.5 / 30.5 / 31.5 / 30 / 30 / 30 / 31
No comments:
Post a Comment